Banbury Bulldogs

Skater Hockey Club

Home
2008 Tables

 

LEAGUE TABLES 2009

 

 2009 SASH Pee Wee League

LEAGUE TABLE

  P W L D F A GD Pts
Bruins 10 10 0 0 156 4 152 20
Brighton 9 7 2 0 103 22 81 14
Oxford Storm 9 6 3 0 69 32 37 12
Banbury Bulldogs 9 5 4 0 56 63 -7 10
Swindon Flames 10 3 7 0 30 98 -68 6
Ash Avalanche Rage 9 1 8 0 25 112 -87 2
KSF Vipers 8 0 8 0 10 118 -108 0

 2009 SASH Youth League

LEAGUE TABLE

  P W L D F A GD Pts
Oxford Tornadoes 11 8 2 1 74 34 40 17
Brighton 9 8 1 0 61 32 29 16
Swindon Flames 10 5 5 0 61 56 5 10
KSF Vipers 10 4 6 0 47 69 -22 8
Ash Avalanche Thunder 10 3 6 1 40 43 -3 7
Banbury Bulldogs 10 1 9 0 47 96 -49 2

 2009 SASH Junior League

LEAGUE TABLE

  P W L D F A GD Pts
Swindon Flames 10 10 0 0 120 26 94 20
Oxford Hurricanes 9 9 0 0 86 12 74 18
Reading Rhinos 10 8 2 0 118 26 92 16
Brighton 10 5 5 0 60 53 7 10
KSF Vipers 10 4 6 0 59 58 1 8
Banbury Bulldogs 10 2 8 0 34 66 -32 4
Ash Avalanche 10 2 8 0 30 64 -34 4
Swindon Flames Red 11 0 11 0 12 214 -202 0

 2009 SASH Senior 'B' League

LEAGUE TABLE

  P W L D F A GD Pts
Ash Avalanche East 10 7 2 1 64 16 48 15
Brighton 8 7 0 1 61 23 38 15
Heathrow Reapers 10 6 3 1 54 32 22 13
KSF Vipers 11 3 6 2 47 56 -9 8
Oxford Shamal 9 4 5 0 37 48 -11 8
Reading Rhinos 10 3 6 1 43 56 -13 7
Banbury Bulldogs 8 0 8 0 8 83 -75 0
Q = Qualified for Nationals

P = Play-Off

Tables updated

Pee Wee - 19th July 2009

Youth - 19th July 2009

Junior - 19th July 2009

Senior 'B' - 19th July 2009

 

 

All league matches are played at Farnborough Sports Centre

Age Groups for BiSHA leagues Min Max
M Minnows   9
P Pee Wee 10 12
Y Youth 13 15
J Junior 16 18
S Men/Women 19
V Veterans 32
Min and Max are players age at the end of the current calendar year
Players can play up into the next age group as long as their coaches, managers (and parents) think they are capable

 

 

 

 

 

PEE WEE TOP TEN
Name Team Goals Assists Points
Rowan Murphy-Hunt Brighton 35 7 42
Benjamin Nethersell Brighton 26 9 35
Joshua Ealey-Newman Bruins 25 5 30
Ivan Antonov Bruins 21 6 27
Jake Martin Bruins 21 4 25
Max Florey Oxford Storm 17 7 24
Thomas Beesley Bruins 20 3 23
Brandon Finch Oxford Storm 18 4 22
Easton Weeks Brighton 16 5 21
Sam Duggan Bruins 14 7 21
YOUTH TOP TEN
Name Team Goals Assists Points
Jake Florey Oxford Tornadoes 37 6 43
Orion Pinnegar KSF Vipers 21 4 25
Michael Wakelin Banbury Bulldogs 19 2 21
Jack Townsend Swindon Flames 16 5 21
Josh Hickman Oxford Tornadoes 12 9 21
Jack Mansbridge Brighton 14 6 20
Jamie Morgan Swindon Flames 16 3 19
Amy Mansbridge Brighton 15 4 19
James Hume KSF Vipers 11 5 16
Oliver Thompson Swindon Flames 14 1 15
JUNIOR TOP TEN
Name Team Goals Assists Points
Craig Davies Swindon Flames 42 23 65
Ben Roulston Reading Rhinos 26 9 35
Luke Barrington Reading Rhinos 31 3 34
Sonny Brayne KSF Vipers 25 5 30
Josh Florey Oxford Hurricanes 22 7 29
Daniel Willis Reading Rhinos 18 11 29
George Wagerfield Oxford Hurricanes 19 9 28
Jamie  Baker Swindon Flames 17 8 25
Ben Hosseingholizadeh Brighton 18 6 24
Luke Swaby Swindon Flames 14 6 20
SENIOR 'B' TOP TEN
Name Team Goals Assists Points
Greg Edge Ash Avalanche East 19 8 27
Ben Hosseingholizadeh Brighton 14 2 16
Ben Roulston Reading Rhinos 13 3 16
Anthony Norman Heathrow Reapers 13 3 16
George Evans Brighton 14 0 14
Tim Roulston Reading Rhinos 10 4 14
Graham Tuckey Ash Avalanche East 10 3 13
Samual Tuckey Ash Avalanche East 10 2 12
Vicky Coombs Oxford Shamal 7 5 12
Adrian Bell KSF Vipers 9 2 11
Tables updated

Pee Wee - 12th July 2009

Youth - 12th July 2009

Junior - 12th July 2009

Senior 'B' - 12th July 2009